Default deposit & withdrawal minimums and confirmation requirements
Minimum limits for exchange transactions may vary dynamically. To see the most up-to-date limits for each currency, make an API request to currencies/pairs.
| Currency | Confirmations | Min deposit | Min withdrawal | Explorer |
|---|---|---|---|---|
| ADA | 15 | 2 | 2 | explorer.cardano.org |
| BCH | 0/6* | 0.01 | 0.01 | blockchain.com/explorer/assets/bch |
| BNB-BSC | 25 | 0.01 | 0.01 | bscscan.com |
| BSV | 20 | 0.1 | 0.1 | whatsonchain.com |
| BTC | 0/1* | 0.0001 | 0.0002 | btc.bitaps.com |
| BXBT | 10 | 115 | 115 | etherscan.io |
| DAI | 10 | 5 | 5 | etherscan.io |
| DOGE | 6 | 1 | 1 | live.blockcypher.com/doge |
| ETH | 10 | 0.002 | 0.002 | etherscan.io |
| EURS | 10 | 0.01 | 0.01 | etherscan.io |
| LTC | 6 | 0.01 | 0.01 | live.blockcypher.com/ltc |
| POL | 1 | 10 | 10 | polygonscan.com |
| SNACK | 25 | 10 | 10 | bscscan.com |
| SOL | 1 | 0.05 | 0.05 | explorer.solana.com |
| TON | 1 | 1.35 | 1.35 | tonviewer.com |
| TRX | 19 | 10 | 10 | tronscan.org |
| USDC (ERC-20) | 10 | 5 | 5 | etherscan.io |
| USDC (SOL) | 1 | 5 | 5 | explorer.solana.com |
| USDC (POL) | 10 | 5 | 5 | polygonscan.com |
| USDG (ERC-20) | 10 | 5 | 5 | etherscan.io |
| USDG (SOL) | 1 | 5 | 5 | explorer.solana.com |
| USDT (BEP-20) | 25 | 5 | 5 | bscscan.com |
| USDT (ERC-20) | 10 | 5 | 5 | etherscan.io |
| USDT (POL) | 10 | 5 | 5 | polygonscan.com |
| USDT (SOL) | 1 | 5 | 5 | explorer.solana.com |
| USDT (TON) | 1 | 5 | 5 | tonviewer.com |
| USDT (TRC-20) | 19 | 3 | 2 | tronscan.org |
| XED | 10 | 0.01 | 0.01 | etherscan.io |
| XRP | 1 | 0.001 | 2 | xrpscan.com |
- In most cases, if the transaction is approved by the service, no confirmations are required and the deposit is credited immediately.
- If some cases, AlphaPo will wait for a certain number of confirmations before crediting the deposit. You can find the number in the table marked by an asterisk (*).
When several blocks are released in a short period of time, more confirmations can be required.
Your invoice, deposit, and withdrawal limits
To view your invoice, deposit, or withdrawal limits:-
Go to Settings:

-
Open the Operation limits tab:


