> ## Documentation Index
> Fetch the complete documentation index at: https://docs.alphapo.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported currencies

## Supported crypto

| Cryptocurrency  | Name                      | Network                |
| --------------- | ------------------------- | ---------------------- |
| ADA             | Cardano                   | Cardano                |
| BCH             | Bitcoin Cash              | Bitcoin Cash           |
| BNB-BSC         | BNB                       | BNB Smart Chain        |
| BSV             | Bitcoin Satoshi Vision    | Bitcoin Satoshi Vision |
| BTC             | Bitcoin                   | Bitcoin                |
| BTC (Lightning) | Bitcoin                   | Lightning              |
| BXBT (ERC-20)   | Boxbet                    | Ethereum               |
| DAI             | DAI Stablecoin            | Ethereum               |
| DOGE            | Dogecoin                  | Dogecoin               |
| ETH             | Ethereum                  | Ethereum               |
| ETH (Arbitrum)  | Ethereum                  | Arbitrum               |
| ETH (Base)      | Ethereum                  | Base                   |
| EURC (ERC-20)   | EUR Stablecoin            | Ethereum               |
| EURC (BASE)     | EUR Stablecoin            | Base                   |
| EURC (SOL)      | EUR Stablecoin            | Solana                 |
| EURS (ERC-20)   | STASIS EURS               | Ethereum               |
| LTC             | Litecoin                  | Litecoin               |
| MNEE (ERC-20)   | MNEE                      | Ethereum               |
| POL             | Polygon                   | Polygon                |
| SOL             | Solana                    | Solana                 |
| GRAM            | Gram (previously Toncoin) | Ton                    |
| TRX             | Tron                      | Tron                   |
| USDC (Arbitrum) | USD Coin                  | Arbitrum               |
| USDC (Base)     | USD Coin                  | Base                   |
| USDC (BEP-20)   | USD Coin                  | BNB Smart Chain        |
| USDC (ERC-20)   | USD Coin                  | Ethereum               |
| USDC (POL)      | USD Coin                  | Polygon                |
| USDC (SOL)      | USD Coin                  | Solana                 |
| USDG (ERC-20)   | Global Dollar             | Ethereum               |
| USDG (SOL)      | Global Dollar             | Solana                 |
| USDT (Arbitrum) | Tether USD                | Arbitrum               |
| USDT (ERC-20)   | Tether USD                | Ethereum               |
| USDT (BEP-20)   | Tether USD                | Binance Smart Chain    |
| USDT (SOL)      | Tether USD                | Solana                 |
| USDT (POL)      | Tether USD                | Polygon                |
| USDT (TON)      | Tether USD                | Ton                    |
| USDT (TRC-20)   | Tether USD                | Tron                   |
| XED (ERC-20)    | Exeedme                   | Ethereum               |
| XRP             | Ripple                    | XRP Ledger             |

* **ERC-20** means that a token is based on the Ethereum network.
* **BEP-20** means that a token is based on the BNB Smart Chain network.
* **TRC-20** means that a token is based on the Tron network.

<Note>
  Some currencies are available on multiple blockchains. In API requests, use the currency's API code to specify the correct blockchain version. For the list of API currency codes, see [API currency codes](/api-reference/currency-codes).
</Note>

Additional tokens on supported networks can be added by request.

## Supported fiat

| Currency code | Currency name                           |
| ------------- | --------------------------------------- |
| EUR           | Euro                                    |
| USD           | US dollar                               |
| AED           | United Arab Emirates dirham             |
| ARS           | Argentine peso                          |
| AUD           | Australian dollar                       |
| AZN           | Azerbaijan manat                        |
| BAM           | Bosnia and Herzegovina convertible mark |
| BDT           | Bangladesh taka                         |
| BRL           | Brazilian real                          |
| CAD           | Canadian dollar                         |
| CHF           | Swiss franc                             |
| CLP           | Chilean peso                            |
| CNY           | Renminbi                                |
| COP           | Colombian peso                          |
| CZK           | Czech koruna                            |
| DKK           | Danish krone                            |
| EGP           | Egyptian pound                          |
| GBP           | Pound sterling                          |
| GEL           | Georgian lari                           |
| HUF           | Hungarian forint                        |
| IDR           | Indonesian rupiah                       |
| ILS           | New Israeli sheqel                      |
| INR           | Indian rupee                            |
| JPY           | Japanese yen                            |
| KES           | Kenyan shilling                         |
| KGS           | Som                                     |
| KRW           | South Korean won                        |
| LKR           | Sri Lankan rupee                        |
| MDL           | Moldovan leu                            |
| MXN           | Mexican peso                            |
| MYR           | Malaysian ringgit                       |
| NGN           | Naira                                   |
| NOK           | Norwegian krone                         |
| NPR           | Nepalese rupee                          |
| NZD           | New Zealand dollar                      |
| PEN           | Peruvian sol                            |
| PHP           | Philippine peso                         |
| PKR           | Pakistan rupee                          |
| PLN           | Polish złoty                            |
| PYG           | Paraguayan guaraní                      |
| SEK           | Swedish krona                           |
| THB           | Thai baht                               |
| TJS           | Somoni                                  |
| TMT           | Turkmenistani manat                     |
| TRY           | Turkish lira                            |
| UZS           | Uzbekistani som                         |
| VND           | Vietnamese dong                         |
| XOF           | West African CFA franc                  |
| ZAR           | South African rand                      |
