> ## Documentation Index
> Fetch the complete documentation index at: https://docs.alphapo.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Confirmations and limits

## Default deposit & withdrawal minimums and confirmation requirements

<Note>
  The table below shows the default limits. These limits can be changed on request through our Support team. To see the limits that apply to your account, check the **Your invoice, deposit, and withdrawal limits** section below.
</Note>

To retrieve the complete and up-to-date information on the number of required confirmations and the minimum deposit and withdrawal amounts for your account, use the [/currencies/list](/api-reference/endpoints/currencies-list) API endpoint.

| Currency        | Confirmations | Min deposit | Min withdrawal | Explorer                                                   |
| --------------- | ------------- | ----------- | -------------- | ---------------------------------------------------------- |
| ADA             | 15            | 2           | 2              | [explorer](https://explorer.cardano.org/)                  |
| BCH             | 0\*/2/6\*\*   | 0.01        | 0.01           | [explorer](https://www.blockchain.com/explorer/assets/bch) |
| BNB-BSC         | 10/25\*\*     | 0.01        | 0.01           | [explorer](https://bscscan.com/)                           |
| BSV             | 20            | 0.1         | 0.1            | [explorer](https://whatsonchain.com)                       |
| BTC             | 0\*/1         | 0.0001      | 0.0002         | [explorer](https://btc.bitaps.com/)                        |
| BTC (Lightning) | N/A\*\*\*     | 0.0001      | N/A\*\*\*      | N/A\*\*\*                                                  |
| BXBT (ERC-20)   | 2/10\*\*      | 115         | 115            | [explorer](https://etherscan.io/)                          |
| DAI (ERC-20)    | 2/10\*\*      | 5           | 5              | [explorer](https://etherscan.io/)                          |
| DOGE            | 3/6\*\*       | 1           | 0.01           | [explorer](https://live.blockcypher.com/doge)              |
| ETH             | 2/10\*\*      | 0.002       | 0.002          | [explorer](https://etherscan.io/)                          |
| ETH (Arbitrum)  | 12            | 0.002       | 0.002          | [**explorer**](https://arbiscan.io/)                       |
| ETH (Base)      | 12            | 0.002       | 0.002          | [**explorer**](https://basescan.org/)                      |
| EURC (ERC-20)   | 2/10\*\*      | 5           | 5              | [explorer](https://etherscan.io/)                          |
| EURC (Base)     | 12            | 5           | 5              | [**explorer**](https://basescan.org/)                      |
| EURC (SOL)      | 1             | 5           | 5              | [**explorer**](https://explorer.solana.com/)               |
| EURS (ERC-20)   | 2/10\*\*      | 0.01        | 0.01           | [explorer](https://etherscan.io/)                          |
| LTC             | 2/6\*\*       | 0.01        | 0.01           | [explorer](https://live.blockcypher.com/ltc)               |
| MNEE (ERC-20)   | 2/10\*\*      | 5           | 5              | [explorer](https://etherscan.io/)                          |
| POL             | 1             | 10          | 10             | [explorer](https://polygonscan.com/)                       |
| SOL             | 1             | 0.05        | 0.05           | [explorer](https://explorer.solana.com/)                   |
| TON             | 1             | 1.35        | 1.35           | [explorer](https://tonviewer.com/)                         |
| TRX             | 3/19\*\*      | 10          | 10             | [explorer](https://tronscan.org/)                          |
| USDC (ERC-20)   | 2/10\*\*      | 5           | 5              | [explorer](https://etherscan.io/)                          |
| USDC (Arbitrum) | 12            | 5           | 5              | [**explorer**](https://arbiscan.io/)                       |
| USDC (Base)     | 12            | 5           | 5              | [**explorer**](https://basescan.org/)                      |
| USDC (BEP-20)   | 10/25\*\*     | 5           | 5              | [explorer](https://bscscan.com/)                           |
| USDC (SOL)      | 1             | 5           | 5              | [explorer](https://explorer.solana.com/)                   |
| USDC (POL)      | 10            | 5           | 5              | [explorer](https://polygonscan.com/)                       |
| USDG (ERC-20)   | 2/10\*\*      | 5           | 5              | [explorer](https://etherscan.io/)                          |
| USDG (SOL)      | 1             | 5           | 5              | [explorer](https://explorer.solana.com/)                   |
| USDT (ERC-20)   | 2/10\*\*      | 5           | 5              | [explorer](https://etherscan.io/)                          |
| USDT (Arbitrum) | 12            | 5           | 5              | [**explorer**](https://arbiscan.io/)                       |
| USDT (BEP-20)   | 10/25\*\*     | 5           | 5              | [explorer](https://bscscan.com/)                           |
| USDT (POL)      | 10            | 5           | 5              | [explorer](https://polygonscan.com/)                       |
| USDT (SOL)      | 1             | 5           | 5              | [explorer](https://explorer.solana.com/)                   |
| USDT (TON)      | 1             | 5           | 5              | [explorer](https://tonviewer.com/)                         |
| USDT (TRC-20)   | 3/19\*\*      | 5           | 5              | [explorer](https://tronscan.org/)                          |
| XED (ERC-20)    | 2/10\*\*      | 0.01        | 0.01           | [explorer](https://etherscan.io/)                          |
| XRP             | 1             | 4           | 2              | [explorer](https://xrpscan.com/)                           |

Minimum limits for exchange transactions may change dynamically. To see the most up-to-date limits for each currency, make an API request to [/currencies/rates](/api-reference/endpoints/currencies-rates).

Deposits below the configured minimum deposit amount will fail and won’t be credited. No fees will be charged for such deposits.

For BTC and BCH, we use a third-party service to credit deposits faster.

* In most cases, if the transaction is approved by the service, no confirmations are required and the deposit is credited immediately. (\*)
* In some cases, AlphaPo will wait for a certain number of confirmations before crediting the deposit.

For some cryptocurrencies, larger deposits may require additional confirmations before the funds are credited. (\*\*)

Confirmations are not applicable for deposits using the Lightning network because Lightning payments are settled off-chain, so there’s no block-based confirmation count to wait for. Withdrawals are not available in BTCLN; you must first exchange BTCLN to BTC or another currency. Exchanges between BTCLN and BTC are always at a 1:1 rate with no fees. A traditional blockchain explorer is not applicable because Lightning payments don’t appear as individual transactions on the Bitcoin blockchain. (\*\*\*)

<Note>
  When several blocks are released in a short period of time, more confirmations can be required.
</Note>

## Your payment request, deposit, and withdrawal limits

To view your payment request, deposit, or withdrawal limits:

1. Go to **Settings**.
2. Open the **Operation limits** tab.

In the **Payment request limits** section, you can view your payment request limits. If a default value has been overridden, a special icon appears next to the limit amount.

In the **Deposit and withdrawal limits** section, you can view the minimum deposit and withdrawal amounts for each available currency. If a default value has been overridden, a special icon appears next to the amount.
